These lighter capacity, light-duty hydraulic lift tables are built to the same exacting standards as the higher capacity Southworth Backsaver Hydraulic Lift Tables. They are available in 550, 1100, & 1500 lb. capacities. Ideal for light duty applications, they are an economical way to eliminate manual lifting and positioning.
SKU (click for details) |
Capacity (lbs) |
Raised Height |
Lowered Height |
Standard Platform |
Maximum Platform (Oversized) |
Voltage |
---|---|---|---|---|---|---|
LL05.5-26 | 550 | 31-1/2" | 5-1/2" | 20" x 36" | 36" x 60" | 115/1/60 |
LL1.1-26 | 1100 | 31-1/2" | 5-1/2" | 20" x 36" | 36" x 60" | 115/1/60 |
LL1.5-35 | 1500 | 41-1/4" | 6-1/4" | 24" x 48" | 36" x 60" | 115/1/60 |
CLL05.5-26 | 550 | 36-1/2" | 10-1/2" | 24" x 40" | 30" x 48" | 12V DC |
CLL1.1-26 | 1100 | 36-1/2" | 10-1/2" | 24" x 40" | 30" x 48" | 12V DC |
LS05-30 | 500 | 36" | 6" | 12" x 24" | 12" x 24" | 115/1/60 |
LS05-30W | 500 | 36" | 6" | 16" x 24" | 24" x 36" | 115/1/60 |
LS1-30 | 1000 | 36" | 6" | 16" x 24" | 24" x 36" | 115/1/60 |
MLL05.5-26 | 550 | 37-1/2" | 11-1/2" | 24" x 50" | 30" x 50" | 12V DC |
MLL1.1-26 | 1100 | 37-1/2" | 11-1/2" | 24" x 50" | 30" x 50" | 12V DC |
-
LL05.5-26 Lift Table
$2,562.00View Product
-
LL1.1-26 Lift Table
$2,718.00View Product
-
LL1.5-35 Lift Table
$2,976.00View Product
-
CLL05.5-26 Lift Table
$3,000.00View Product
-
CLL1.1-26 Lift Table
$3,156.00View Product
-
LS05-30 Lift Table
$3,396.00View Product
-
LS05-30W Lift Table
$3,228.00View Product
-
LS1-30 Lift Table
$3,396.00View Product
-
MLL05.5-26 Lift Table
$6,918.00View Product
-
MLL1.1-26 Lift Table
$7,326.00View Product