Vertical-Lift Drum Pourers
Drum lifters on wheels designed to lift and pour a drum at up to 106" (269 cm) high. More than just a drum dumper. . .controlled drum dispensing.
Morse Vertical-Lift Drum Pourers make it simple to raise and pour a heavy drum.
You control the drum pouring angle and height while you dispense.
The compact base and quality components of Vertical-Lift drum handlers make it easy to maneuver.
Pour a drum with drum faucet, valve or drum cone in place.
Models with Battery, Air or plug-in Electric Power Lift and Power Drum Tilt Control.
Manual models have hand pump drum lift and hand crank or pull chain for drum tilt control.
-
Single-Stage Vertical Lift Drum Pourers dispense at up to 60" (152 cm) high
-
Two-Stage Vertical-Lift Drum Pourers dispense at up to 106" (269 cm) high
-
Turn drum 360° in either direction
-
Vertical-Lift Drum Pourers available with Power Lift and Power Tilt, Power Lift with Manual Tilt, or Manual Lift and Manual Tilt
-
Standard Steel models and models with Spark-Resistant Parts are available
Model | Type | Dispense Height | Lift Style | Tilt Style | Motor |
---|---|---|---|---|---|
510 | Standard Steel | 60.0" (152.4 cm) | Manual | Manual | - |
510-110 | Standard Steel | 60.0" (152.4 cm) | Power | Power | AC Motor |
510-114 | Standard Steel | 60.0" (152.4 cm) | Power | Power | Air Powered |
510-115 | Standard Steel | 60.0" (152.4 cm) | Power | Power | 12V Battery |
510-117 | Standard Steel | 60.0" (152.4 cm) | Power | Power | AC Motor |
510-120 | Standard Steel | 60.0" (152.4 cm) | Power | Manual | AC Motor |
510-124 | Standard Steel | 60.0" (152.4 cm) | Power | Manual | Air Powered |
510-125 | Standard Steel | 60.0" (152.4 cm) | Power | Manual | 12V Battery |
510M | Spark Resistant | 60.0" (152.4 cm) | Manual | Manual | - |
510M-114 | Spark Resistant | 60.0" (152.4 cm) | Power | Power | Air Powered |
510M-124 | Spark Resistant | 60.0" (152.4 cm) | Power | Manual | Air Powered |
520 | Standard Steel | 106.0" (269.24 cm) | Manual | Manual | - |
520-110 | Standard Steel | 106.0" (269.24 cm) | Power | Power | AC Motor |
520-114 | Standard Steel | 106.0" (269.24 cm) | Power | Power | Air Powered |
520-115 | Standard Steel | 106.0" (269.24 cm) | Power | Power | 12V Battery |
520-117 | Standard Steel | 106.0" (269.24 cm) | Power | Power | AC Motor |
520-120 | Standard Steel | 106.0" (269.24 cm) | Power | Manual | AC Motor |
520-124 | Standard Steel | 106.0" (269.24 cm) | Power | Manual | Air Powered |
520-125 | Standard Steel | 106.0" (269.24 cm) | Power | Manual | 12V Battery |
520M | Spark Resistant | 106.0" (269.24 cm) | Manual | Manual | - |
520M-114 | Spark Resistant | 106.0" (269.24 cm) | Power | Power | Air Powered |
520M-124 | Spark Resistant | 106.0" (269.24 cm) | Power | Manual | Air Powered |
Contact us today for pricing and delivery information
call 800-575-4835 • email sales@handlingconcepts.com
See these other Mobile Drum Handler Models:
< PILOT > Power-Propelled Drum Handlers
Scale-Equipped Drum Pourers
Vertical-Lift Drum Pourers
Stainless Steel Vertical-Lift Drum Pourers