NTH Navy Trolley Hoists
SKU: G-NTH030

Lift (ft.) | 10 |
Min. Headroom (in.) | 19 |
Manufacturer | Harrington |
Minimum Radius Curve (in.) | 59 |
Pull to Lift Load (lbs.) | 92 |
Load Chain Diameter (mm.) x Chain Fall Lines | 7.1 x 2 |
Shipping Weight Approx. (lbs.) | 177 |
Weight for Add'l One Foot of Lift (lbs.) | 2.8 |
Overhaul Ratio | 81 |
Flange Width Adjustability Std. Min. (in.) | 3.62 |
Flange Width Adjustability Std. Max. (in.) | 6.26 |
Capacity | 6000 |
NTH Navy Trolley Hoists