NTH Navy Trolley Hoists
SKU: G-NTH050

Lift (ft.) | 10 |
Min. Headroom (in.) | 20.3 |
Manufacturer | Harrington |
Minimum Radius Curve (in.) | 79 |
Pull to Lift Load (lbs.) | 92 |
Load Chain Diameter (mm.) x Chain Fall Lines | 7.1 x 3 |
Shipping Weight Approx. (lbs.) | 240 |
Weight for Add'l One Foot of Lift (lbs.) | 3.5 |
Overhaul Ratio | 134 |
Flange Width Adjustability Std. Min. (in.) | 5.12 |
Flange Width Adjustability Std. Max. (in.) | 7.11 |
Capacity | 10000 |
NTH Navy Trolley Hoists