NTH Navy Trolley Hoists
SKU: NTH010

Lift (ft.) | 10 |
Min. Headroom (in.) | 12.5 |
Manufacturer | Harrington |
Minimum Radius Curve (in.) | 39 |
Pull to Lift Load (lbs.) | 72 |
Load Chain Diameter (mm.) x Chain Fall Lines | 6.3 x 1 |
Shipping Weight Approx. (lbs.) | 65 |
Weight for Add'l One Foot of Lift (lbs.) | 1.2 |
Overhaul Ratio | 31 |
Flange Width Adjustability Std. Min. (in.) | 2.32 |
Flange Width Adjustability Std. Max. (in.) | 5.16 |
Capacity | 2000 |
NTH Navy Trolley Hoists