Hydra-Lift Drum Karriers
Hydraulic Drum Dumpers on wheels to lift, move and pour drum. They provide controlled dispensing of your drum. Hydraulic Drum Lifting Equipment to move and pour various drums. More than just a 55-gallon drum dumper… controlled dispensing of your drum.
400 Series Hydra-Lift Karriers combine incredible strength with simple drum handling by one person. Safety-conscious, ergonomic hydraulic drum dumping equipment is designed to ease dispensing and reduce risks of injury, contamination, waste or property damage.
Lift, move, tilt and drain your heavy 55-gallon (210 liter) steel drum. Handle a drum with drum a faucet or drum cone in place. Rotate drum 360° in either direction.
- Hydra-Lift Drum Karriers lift, move and dispense a 55-gallon (210 liter) steel drum
- Can handle drums up to 40″ (102 cm) tall
- Handle a drum with drum faucet or drum cone in place
- Choose a hydraulic drum dumper with maximum drum dispensing height of 72″ (182 cm) or of 96″ (244 cm)
- Rotate drum 360° in either direction
- Options available to handle a plastic or fiber drum, or various sizes of smaller drums
- Models with Spark-Resistant Parts are available

400A Series
Hydra-Lift Drum Karriers
- 72″ or 96″ (183 or 244 cm) maximum dispensing height
- Battery, Air or Electric Power Lift and Power Drum Tilt Control
- Manual Lift and Tilt models have hand pump drum lift, and hand crank or pull chain for drum tilt control
- Have 800 Lb. (363 kg) capacity

400S-XR Series
Extended Reach Hydra-Lift Karriers
- Pour 20″ (50.8 cm) beyond wheels at 71” (180 cm) high
- Access drum on pallet
- Battery, Air or Electric Power Lift and Power Drum Tilt Control
- Manual Lift and Tilt models have hand pump drum lift and pull chain for drum tilt control
- Have 600 Lb. (272.4 kg) capacity
| Model | Type | Dispense Height | Lift Style | Tilt Style | Motor |
|---|---|---|---|---|---|
| 400A-60 | Standard Steel | 72.0″ (182.88 cm) | Manual | Manual | – |
| 400A-60-110 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-60-111 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-60-113 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-60-114 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | Air Powered |
| 400A-60-115 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | 12V Battery |
| 400A-60-117 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-60-120 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-60-121 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-60-123 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-60-124 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | Air Powered |
| 400A-60-125 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | 12V Battery |
| 400A-60-127 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-72 | Standard Steel | 72.0″ (182.88 cm) | Manual | Manual | – |
| 400A-72-110 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-72-111 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-72-113 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-72-114 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | Air Powered |
| 400A-72-115 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | 12V Battery |
| 400A-72-117 | Standard Steel | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400A-72-120 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-72-121 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-72-123 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-72-124 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | Air Powered |
| 400A-72-125 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | 12V Battery |
| 400A-72-127 | Standard Steel | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400A-96 | Standard Steel | 96.0″ (243.84 cm) | Manual | Manual | – |
| 400A-96-110 | Standard Steel | 96.0″ (243.84 cm) | Power | Power | AC Motor |
| 400A-96-111 | Standard Steel | 96.0″ (243.84 cm) | Power | Power | AC Motor |
| 400A-96-113 | Standard Steel | 96.0″ (243.84 cm) | Power | Power | AC Motor |
| 400A-96-114 | Standard Steel | 96.0″ (243.84 cm) | Power | Power | Air Powered |
| 400A-96-115 | Standard Steel | 96.0″ (243.84 cm) | Power | Power | 12V Battery |
| 400A-96-117 | Standard Steel | 96.0″ (243.84 cm) | Power | Power | AC Motor |
| 400A-96-120 | Standard Steel | 96.0″ (243.84 cm) | Power | Manual | AC Motor |
| 400A-96-121 | Standard Steel | 96.0″ (243.84 cm) | Power | Manual | AC Motor |
| 400A-96-123 | Standard Steel | 96.0″ (243.84 cm) | Power | Manual | AC Motor |
| 400A-96-124 | Standard Steel | 96.0″ (243.84 cm) | Power | Manual | Air Powered |
| 400A-96-125 | Standard Steel | 96.0″ (243.84 cm) | Power | Manual | 12V Battery |
| 400A-96-127 | Standard Steel | 96.0″ (243.84 cm) | Power | Manual | AC Motor |
| 400AM-60 | Spark Resistant | 72.0″ (182.88 cm) | Manual | Manual | – |
| 400AM-60-111 | Spark Resistant | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400AM-60-114 | Spark Resistant | 72.0″ (182.88 cm) | Power | Power | Air Powered |
| 400AM-60-121 | Spark Resistant | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400AM-60-124 | Spark Resistant | 72.0″ (182.88 cm) | Power | Manual | Air Powered |
| 400AM-72 | Spark Resistant | 72.0″ (182.88 cm) | Manual | Manual | – |
| 400AM-72-111 | Spark Resistant | 72.0″ (182.88 cm) | Power | Power | AC Motor |
| 400AM-72-114 | Spark Resistant | 72.0″ (182.88 cm) | Power | Power | Air Powered |
| 400AM-72-121 | Spark Resistant | 72.0″ (182.88 cm) | Power | Manual | AC Motor |
| 400AM-72-124 | Spark Resistant | 72.0″ (182.88 cm) | Power | Manual | Air Powered |
| 400AM-96 | Spark Resistant | 96.0″ (243.84 cm) | Manual | Manual | – |
| 400AM-96-111 | Spark Resistant | 96.0″ (243.84 cm) | Power | Power | AC Motor |
| 400AM-96-114 | Spark Resistant | 96.0″ (243.84 cm) | Power | Power | Air Powered |
| 400AM-96-121 | Spark Resistant | 96.0″ (243.84 cm) | Power | Manual | AC Motor |
| 400AM-96-124 | Spark Resistant | 96.0″ (243.84 cm) | Power | Manual | Air Powered |
| 400S-XR | Standard Steel | 71.0″ (180.34 cm) | Manual | Manual | – |
| 400S-XR-110 | Standard Steel | 71.0″ (180.34 cm) | Power | Power | AC Motor |
| 400S-XR-114 | Standard Steel | 71.0″ (180.34 cm) | Power | Power | Air Powered |
| 400S-XR-115 | Standard Steel | 71.0″ (180.34 cm) | Power | Power | 12V Battery |
| 400S-XR-120 | Standard Steel | 71.0″ (180.34 cm) | Power | Manual | AC Motor |
| 400S-XR-124 | Standard Steel | 71.0″ (180.34 cm) | Power | Manual | Air Powered |
| 400S-XR-125 | Standard Steel | 71.0″ (180.34 cm) | Power | Manual | 12V Battery |
| 400SM-XR-114 | Spark Resistant | 71.0″ (180.34 cm) | Power | Power | Air Powered |
400A-60 400A-60-110 400A-60-111 400A-60-113 400A-60-114 400A-60-115 400A-60-117 400A-60-120 400A-60-121 400A-60-123 400A-60-124 400A-60-125 400A-60-127 400A-72 400A-72-110 400A-72-111 400A-72-113 400A-72-114 400A-72-115 400A-72-117 400A-72-120 400A-72-121 400A-72-123 400A-72-124 400A-72-125 400A-72-127 400A-96 400A-96-110 400A-96-111 400A-96-113 400A-96-114 400A-96-115 400A-96-117 400A-96-120 400A-96-121 400A-96-123 400A-96-124 400A-96-125 400A-96-127 400AM-60 400AM-60-111 400AM-60-114 400AM-60-121 400AM-60-124 400AM-72 400AM-72-111 400AM-72-114 400AM-72-121 400AM-72-124 400AM-96 400AM-96-111 400AM-96-114 400AM-96-121 400AM-96-124 400S-XR 400S-XR-110 400S-XR-114 400S-XR-115 400S-XR-120 400S-XR-124 400S-XR-125 400SM-XR-114
Contact us today for pricing and delivery information
call 800-575-4835 • email sales@handlingconcepts.com
See these other Mobile Drum Handler Models:
< PILOT > Power-Propelled Drum Handlers
Power-Propelled Walk-Behind Drum Handlers Improve Productivity. < PILOT > Self-Propelled Drum Handlers feature intuitive, industry-standard throttle, steering and drum positioning controls.
Scale-Equipped Drum Pourers
Weigh a drum while you pour to dispense the exact amount of product required. They are equipped with electric, air, or battery power to lift drum straight up and control drum tilt angle for pouring.
Vertical-Lift Drum Pourers
Vertical-Lift Drum Pourers are available with 2 different lift heights. They are equipped with electric, air, or battery power to lift drum straight up and control drum tilt angle for pouring.
Stainless Steel Vertical-Lift Drum Pourers
Designed for use in applications such a food and pharmaceuticals that require wash down, and corrosion resistant equipment with no paint. Models with battery, electric or air power drum lift and tilt control.
Stainless Steel Hydra-Lift Drum Karriers
Designed for use in applications such a food and pharmaceuticals that require wash down, and corrosion resistant equipment with no paint. Models with battery, electric or air power drum lift and tilt control.
Heavy-Duty Hydra-Lift Drum Karriers
Heavy-Duty Hydra-Lift Karriers for drum up to 1200 Lb. (544 kg).
Models available with battery, electric or air powered lift and tilt control. Pour a drum up to 6 feet (1.8 m) high.
Drum Palletizers with Geared Tilt
Ergonomic, safety conscious way to dispense a drum at up to 26″ (66 cm) high. Eliminates the safety risks of manhandling heavy drums. Hand crank geared tilt 360 degrees end-over-end in either direction.
Drum Palletizers that Pour
Manually tilt drum to pour at up to 26″ (66 cm) high without the safety risks of manhandling heavy drums.
Grasp drum by hand to rotate 360 degrees end-over-end.
Mobile Drum Karriers
Lift, Move and Pour a Drum. Grip drum by hand to turn 360 degrees.
Stainless Steel and Spark Resistant models are available.
Drum Spotters / Palletizers
Drum palletizer to move a drum on and off pallets.
Stainless Steel and Spark Resistant models are available.
Vertical-Lift Drum Stackers
Lift, move and stack a heavy drum. The compact base of this drum handler makes it easy to maneuver in tight spaces.
82H Series Drum Palletizers for Rimmed Drums Only
Drum Palletizers to move RIMMED upright drum onto and off pallet up to 19″ high. Jaws grip upper drum rim. Models Air, AC, or DC power lift. Hand pump manual models.















