Backsaver Hydraulic Lift Tables
Southworth Backsaver Hydraulic Lift Tables are extremely rugged and reliable machines. Perfect for machine feeding, work positioning, assembly, order picking, pallet loading, and a wide range of other applications. The wide range of power options, controls, tabletops, and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations.
-
Hydraulic Lift Tables in 2,000, 3,000, 4,000 and 6,000 lb. capacities
-
Lifting Heights to 56"
-
Platforms up to 72" x 96"
-
Optional Platforms Including Conveyor Tops, Ball Transfers, and Turntables Available
-
Custom Finishes Including Two-Part Epoxy, Corrosion Resistant Coatings and Stainless Steel Available
-
Standard Units Available for Quick Shipment
-
Low pressure hydraulics
-
Fast raising and lowering
-
Fully adjustable down speed
-
Heavy-duty torque tubes to minimize deflection
-
Lubricated for life pins, rollers and bushings
-
Full width straight through axles for increased stability throughout the travel range
-
Heavy-duty wire braided hoses for maximum burst strength
-
Tell-tale return hydraulic line prevents fluid spillage
-
Built-in maintenance chocks
-
Bolt-on power unit - neat, clean, easily accessible
Model | Capacity | Raised Height | Lowered Height | Standard Base & Platform | Maximum Platform | Motor HP | Voltage |
---|---|---|---|---|---|---|---|
LS2-24 | 2000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 |
LS3-24 | 3000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 |
LS4-24 | 4000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 |
LS6-24 | 6000 lbs | 31.25" | 7.25" | 24" x 36" | 48" x 60" | 1 | 115/1/60 |
LS2-36 | 2000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 1 | 115/1/60 |
LS3-36 | 3000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 1 | 115/1/60 |
LS4-36 | 4000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 1 | 115/1/60 |
LS6-36 | 6000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 3 | 460/3/60 |
LS2-48 | 2000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 |
LS3-48 | 3000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 |
LS4-48 | 4000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 |
LS6-48 | 6000 lbs | 55.25" | 7.25" | 24" x 64" | 48" x 96" | 3 | 460/3/60 |
LS2-24W | 2000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 |
LS3-24W | 3000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 |
LS4-24W | 4000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 |
LS6-24W | 6000 lbs | 31.25" | 7.25" | 36" x 36" | 60" x 60" | 1 | 115/1/60 |
LS2-36W | 2000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 1 | 115/1/60 |
LS3-36W | 3000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 1 | 115/1/60 |
LS4-36W | 4000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 1 | 115/1/60 |
LS6-36W | 6000 lbs | 43.25" | 7.25" | 36" x 48" | 60" x 72" | 3 | 460/3/60 |
LS2-48W | 2000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 |
LS3-48W | 3000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 |
LS4-48W | 4000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 |
LS6-48W | 6000 lbs | 55.25" | 7.25" | 48" x 64" | 72" x 96" | 3 | 460/3/60 |
Optional Bellows Accordion Skirting
Black and yellow vinyl skirting wraps entire unit to keep underneath free from debris.
Pleats expand and contract as unit is raised and lowered.
Contact us today for pricing and delivery information
call 800-575-4835 • email sales@handlingconcepts.com
See these other Lift Table Models
Backsaver Hydraulic Lift Tables
LS Series Hydraulic Lift Tables
Backsaver Lite Lift Tables
Floor Height Lift Tables / Floor Level Lift Tables