Heavy Duty Hydraulic Lift Tables
These heavy-duty hydraulic lift tables are ideal for cargo handling and lifting heavy industrial loads. Built in hydraulic overload relief protects personnel and structures.
All Southworth DL Series lift tables feature heavy-plate platforms with structural reinforcements minimize deflection while the wide base provides increased rigidity and stability even when handling loads up to 25,000 lbs.
-
Capacities up to 25000 Lbs.
-
Raised Height up to 100"
-
Collapsed Heights as low as 13.25"
-
Platform Sizes up to 108" x 180"
Model | Capacity | Raised Height | Lowered Height | Standard Platform | Maximum Platform | Motor HP | Voltage |
---|---|---|---|---|---|---|---|
DL20-36 | 20000 lbs | 52" | 16" | 60" x 76" | 96" x 108" | 3.2 | 460/3/60 |
DL10-48 | 10000 lbs | 61.25" | 13.25" | 47" x 76" | 84" x 108" | 3.2 | 460/3/60 |
DL15-48 | 15000 lbs | 62.25" | 14.25" | 60" x 76" | 85" x 108" | 3.2 | 460/3/60 |
DL25-48 | 25000 lbs | 64" | 16" | 60" x 76" | 96" x 108" | 3.2 | 460/3/60 |
DL10-60 | 10000 lbs | 76" | 16" | 60" x 102" | 96" x 104" | 3.2 | 460/3/60 |
DL12-60 | 12000 lbs | 76" | 16" | 60" x 102" | 96" x 144" | 3.2 | 460/3/60 |
DL16-60 | 16000 lbs | 76" | 16" | 60" x 102" | 96" x 144 | 3.2 | 460/3/60 |
DL20-60 | 20000 lbs | 82" | 22" | 60" x 120" | 96" x 144" | 3.2 | 460/3/60 |
DL20-72 | 20000 lbs | 94" | 22" | 72" x 144" | 108" x 180" | 3.2 | 460/3/60 |
DL4-84 | 4000 lbs | 96" | 12" | 60" x 120" | 96" x 156" | 3.2 | 460/3/60 |
DL6-84 | 6000 lbs | 100" | 16" | 60" x 120" | 96" x 156" | 3.2 | 460/3/60 |
DL10-84 | 10000 lbs | 100" | 16" | 60" x 120" | 96" x 156" | 3.2 | 460/3/60 |
Contact us today for pricing and delivery information
call 800-575-4835 • email sales@handlingconcepts.com
See these other Lift Table Models
Backsaver Hydraulic Lift Tables
LS Series Hydraulic Lift Tables
Backsaver Lite Lift Tables
Floor Height Lift Tables / Floor Level Lift Tables
LiftMat Low Profile Lift Tables
Pneumatic Lift Tables
Heavy Duty Hydraulic Lift Tables
Spacesaver LSH Series High Rise Lift Tables