top of page
L Series CAM Lift Tables
The exclusive CAM design of these lift tables provides maximum capacities
(up to 30,000 lbs.) with minimum height clearances.
-
Capacities from 8000 - 30000 lbs.
-
Lifting Heights to 47"
-
Platforms up to 72" x 96"
Model | Capacity | Raised Height | Lowered Height | Standard Platform | Maximum Platform | Motor HP | Voltage |
---|---|---|---|---|---|---|---|
L8-36 | 8000 lbs | 43.625" | 7.625" | 30" x 60" | 48" x 78" | 3.2 | 460/3/60 |
L10-36 | 10000 lbs | 45" | 9" | 32" x 60" | 54" x 78" | 3.2 | 460/3/60 |
L15-36 | 15000 lbs | 45.5" | 9.5" | 36" x 72" | 60" x 90" | 3.2 | 460/3/60 |
L20-36 | 20000 lbs | 46.125" | 10.125" | 36" x 72" | 60" x 90" | 3.2 | 460/3/60 |
L30-36 | 30000 lbs | 47.25" | 11.25" | 43" x 72" | 72" x 96" | 3.2 | 460/3/60 |
Contact us today for pricing and delivery information
call 800-575-4835 • email sales@handlingconcepts.com
See these other Lift Table Models
Backsaver Hydraulic Lift Tables
LS Series Hydraulic Lift Tables
Backsaver Lite Lift Tables
Floor Height Lift Tables / Floor Level Lift Tables
bottom of page